Size guide
Measurements in inches. If you're between sizes, we recommend sizing up for relaxed fits and sizing down for compression knits.
Women's tops & dresses
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 |
| S | 33–34 | 25–26 | 35–36 |
| M | 35–36 | 27–28 | 37–38 |
| L | 37–38 | 29–30 | 39–40 |
| XL | 39–41 | 31–33 | 41–43 |
Men's tops
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 35–37 | 29–31 | 35–37 |
| M | 38–40 | 32–34 | 38–40 |
| L | 41–43 | 35–37 | 41–43 |
| XL | 44–46 | 38–40 | 44–46 |
| XXL | 47–49 | 41–43 | 47–49 |
Bottoms (numeric)
Numeric bottoms (W24, M30, etc.) correspond to natural waist measurement in inches. Measure at the smallest part of your waist without compression.
